elenco canali Tivusat
LCN Tv Tivu'Sat: Aggiornata al 08/01/2014
1 Rai 1 [10992 V 27500 2/3 RAI]
2 Rai 2 [10992 V 27500 2/3 RAI]
3 Rai 3 [10992 V 27500 2/3 RAI]
4 Rete 4 [11373 H 29900 3/4 Mediaset]
5 Canale 5 [11373 H 29900 3/4 Mediaset]
6 Italia 1 [11373 H 29900 3/4 Mediaset]
7 LA7 [11541 V 22000 5/6 TIMB]
8 MTV [11541 V 22000 5/6 TIMB]
9 DeeJayTV [11541 V 22000 5/6 Rete A 1]
10 Rai 4 [10992 V 27500 2/3 RAI]
11 Iris [11373 H 29900 3/4 Mediaset]
12 La 5 [11373 H 29900 3/4 Mediaset]
13 Rai 5 [11765 V 27500 2/3 Rai]
14 Rai Movie [10992 V 27500 2/3 RAI]
15 Rai Premium [11804 V 27500 2/3 Rai]
16 Mediaset ITALIA DUE [11373 H 29900 3/4 Mediaset]
17 Mediaset EXTRA [11373 H 29900 3/4 Mediaset]
18 TV2000 [12034 V 29900 5/6 SkyItalia]
19 Cielo [12034 V 29900 5/6]
20 Rai News [10992 V 27500 2/3 RAI]
21 Rai Sport 1 [11804 V 27500 2/3 Rai]
22 Rai Sport 2 [11804 V 27500 2/3 Rai]
23 Rai Storia [11804 V 27500 2/3 Rai]
24 TgCom24 [11373 H 29900 3/4 Mediaset]
25 Boing [11373 H 29900 3/4 Mediaset]
26 Rai Gulp [11804 V 27500 2/3 Rai]
27 Rai yoyo [11765 V 27500 2/3 Rai]
28 DMAX [11541 V 22000 5/6 TIMB]
30 ClassTv [12111 V 27500 3/4 Telespazio]
31 Real Time [11958 V 27500 3/4 SkyItalia]
32 QVC [11541 V 22000 5/6 M-Three satcom]
33 Rai Scuola [11765 V 27500 2/3 Rai]
35 R.ItaliaTV [12111 V 27500 3/4 Telespazio]
36 RTL 102.5 TV [11623 V 27500 3/4 GlobeCast]
37 HSE24 [11541 V 22000 5/6 TIMB]
39 Topcrime [11373 H 29900 3/4 Mediaset]
40 ALICE [11585 V 27500 3/4]
41 ALICE CUCINA [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
42 LEONARDO [11585 V 27500 3/4]
43 MARCOPOLO [11585 V 27500 3/4]
44 SPORT UNO [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
45 SPORT DUE [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
46SPORT TRE [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
55 Class Horse TV [12111 V 27500 3/4 Telespazio]
56 TV Moda [12111 V 27500 3/4 Harmonic]
58 JUSTICE TV (VARIE TV LOCALI A ROTAZIONE) [11470 V 27500 5/6 Satlink ]
60 Euronews [12596 V 27500 3/4 GlobeCast]
61 BBC World News [12596 V 27500 3/4 GlobeCast]
62 CCTV-News [11034 V 27500 3/4 GlobeCast]
63 France 24 (en Francais) [11240 V 27500 3/4 Eutelsat]
64 France 24 (in English) [11240 V 27500 3/4 Eutelsat]
65 Bloomberg European TV [11137 H 27500 3/4 Arqiva]
66 Al Jazeera [12111 V 27500 3/4 Telespazio]
67 Al Jazeera Intl [11034 V 27500 3/4 GlobeCast]
68 Canal 24 Horas [11727 V 27500 3/4 Telefonica Spain]
69 TV5MONDE EUROPE [11137 H 27500 3/4 Arqiva]
70 DW Europe [11604 H 27500 5/6 MEDIA BROADCAST]
71 NHK World [11137 H 27500 3/4 Arqiva]
72 TVE Internacional [11727 V 27500 3/4 Telefonica Spain]
73 SMtv San Marino [12149 V 27500 3/4 EUTELSAT]
74 TV K-C [12520 V 27500 3/4 STN Ltd]
75 SonLife Broadcasting Network [11200 V 27500 5/6 Eutelsat]
80 Juwelo [11604 H 27500 5/6 MEDIA BROADCAST]
101 Rai 1 HD [11765 V 27500 2/3 Rai]
102 Rai 2 HD [11662 V 27500 3/4 Rai]
103 Rai 3 HD [11662 V 27500 3/4 Rai]
113 Rai 3 TGR FVG [11765 V 27500 2/3 Rai]
120 People TV-Rete 7 [12149 V 27500 3/4 People TV-Rete 7]
122 Liguria TV [11317 V 27500 3/4 Arqiva]
145 TELEPADREPIO [11179 H 27500 3/4 Telespazio]
515 Telepace HD [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
624 RDPi Radio [10723 H 29900 3/4 Arqiva]
805 Rewind [11373 H 29900 3/4 Mediaset]
807 LA7ondemand [11541 V 22000 5/6 TIMB]
818 RETE ASTE [11470 V 27500 5/6 Satlink]
832 TVA VICENZA [11470 V 27500 5/6 Satlink]
899 Infinity [11373 H 29900 3/4 Mediaset]
999 CUBOVISION [11541 V 22000 5/6 TIMB]
LCN Radio Tivu'Sat: Aggiornata al 18/10/2013
601 Rai Radio1 [11804 V 27500 2/3 Rai]
602 Rai Radio2 [11804 V 27500 2/3 Rai]
603 Rai Radio3 [11804 V 27500 2/3 Rai]
604 Rai isoradio [11804 V 27500 2/3 Rai]
605 GR Parlamento [11804 V 27500 2/3 Rai]
606 Rai radiofd4 [11765 V 27500 2/3 Rai]
607 Rai radiofd5 [11804 V 27500 2/3 Rai]
610 RTL 102.5 [11623 V 27500 3/4 GlobeCast_Italia]
611 RTL Italian Style [11623 V 27500 3/4 GlobeCast_Italia]
612 RTL Classic [11623 V 27500 3/4 GlobeCast_Italia]
613 RTL GROOVE [11623 V 27500 3/4 GlobeCast_Italia]
614 Guardia Costiera [11623 V 27500 3/4 GlobeCast_Italia]
615 VIRGIN RADIO [11541 V 22000 5/6 M-Three satcom]
616 MC 2 [11541 V 22000 5/6 M-Three satcom]
617 RADIO ITALIA s.m.i. [11541 V 22000 5/6 M-Three satcom]
618 ANNI 60 [12111 V 27500 3/4 Telespazio]
619 Radio ZETA [12111 V 27500 3/4 Telespazio]
620 Radio 24 [11541 V 22000 5/6 M-Three satcom]
621 M DUE O [11541 V 22000 5/6 M-Three satcom]
622 CAPITAL [11541 V 22000 5/6 M-Three satcom]
623 DEEJAY [11541 V 22000 5/6 M-Three satcom]
625 RADIO Citta' Futura [12149 V 27500 3/4 Epitel]
626 Margherita [12149 V 27500 3/4 Epitel]
650 Radio 1 [11727 V 27500 3/4 Telefonica Spain]
651 Radio 4 [11727 V 27500 3/4 Telefonica Spain]
652 Radio 5 [11727 V 27500 3/4 Telefonica Spain]
653 Radio Clasica [11727 V 27500 3/4 Telefonica Spain]
654 Radio 3 [11727 V 27500 3/4 Telefonica Spain]
655 Radio Exterior [11727 V 27500 3/4 Telefonica Spain]
656 RFI Francais [12380 V 27500 3/4 GlobeCast]
657 CAPODISTRIA [12520 V 27500 3/4 STN Ltd]
661 SRG-Swiss Pop [12399 H 27500 3/4 Swiss Satellite Radio]
662 SRG-Swiss Jazz [12399 H 27500 3/4 Swiss Satellite Radio]
663 SRG-Swiss Classic [12399 H 27500 3/4 Swiss Satellite Radio]
667 DW05 [11604 H 27500 5/6 MEDIA BROADCAST]
669 DW08 [11604 H 27500 5/6 MEDIA BROADCAST]
670 DW09 [11604 H 27500 5/6 MEDIA BROADCAST]
671 Romania_In_direct [11623 V 27500 3/4 GlobeCast]
*********************************************************************************************************
LCN Tv Tivu'Sat: Aggiornata al 08/01/2014
1 Rai 1 [10992 V 27500 2/3 RAI]
2 Rai 2 [10992 V 27500 2/3 RAI]
3 Rai 3 [10992 V 27500 2/3 RAI]
4 Rete 4 [11373 H 29900 3/4 Mediaset]
5 Canale 5 [11373 H 29900 3/4 Mediaset]
6 Italia 1 [11373 H 29900 3/4 Mediaset]
7 LA7 [11541 V 22000 5/6 TIMB]
8 MTV [11541 V 22000 5/6 TIMB]
9 DeeJayTV [11541 V 22000 5/6 Rete A 1]
10 Rai 4 [10992 V 27500 2/3 RAI]
11 Iris [11373 H 29900 3/4 Mediaset]
12 La 5 [11373 H 29900 3/4 Mediaset]
13 Rai 5 [11765 V 27500 2/3 Rai]
14 Rai Movie [10992 V 27500 2/3 RAI]
15 Rai Premium [11804 V 27500 2/3 Rai]
16 Mediaset ITALIA DUE [11373 H 29900 3/4 Mediaset]
17 Mediaset EXTRA [11373 H 29900 3/4 Mediaset]
18 TV2000 [12034 V 29900 5/6 SkyItalia]
19 Cielo [12034 V 29900 5/6]
20 Rai News [10992 V 27500 2/3 RAI]
21 Rai Sport 1 [11804 V 27500 2/3 Rai]
22 Rai Sport 2 [11804 V 27500 2/3 Rai]
23 Rai Storia [11804 V 27500 2/3 Rai]
24 TgCom24 [11373 H 29900 3/4 Mediaset]
25 Boing [11373 H 29900 3/4 Mediaset]
26 Rai Gulp [11804 V 27500 2/3 Rai]
27 Rai yoyo [11765 V 27500 2/3 Rai]
28 DMAX [11541 V 22000 5/6 TIMB]
30 ClassTv [12111 V 27500 3/4 Telespazio]
31 Real Time [11958 V 27500 3/4 SkyItalia]
32 QVC [11541 V 22000 5/6 M-Three satcom]
33 Rai Scuola [11765 V 27500 2/3 Rai]
35 R.ItaliaTV [12111 V 27500 3/4 Telespazio]
36 RTL 102.5 TV [11623 V 27500 3/4 GlobeCast]
37 HSE24 [11541 V 22000 5/6 TIMB]
39 Topcrime [11373 H 29900 3/4 Mediaset]
40 ALICE [11585 V 27500 3/4]
41 ALICE CUCINA [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
42 LEONARDO [11585 V 27500 3/4]
43 MARCOPOLO [11585 V 27500 3/4]
44 SPORT UNO [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
45 SPORT DUE [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
46SPORT TRE [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
55 Class Horse TV [12111 V 27500 3/4 Telespazio]
56 TV Moda [12111 V 27500 3/4 Harmonic]
58 JUSTICE TV (VARIE TV LOCALI A ROTAZIONE) [11470 V 27500 5/6 Satlink ]
60 Euronews [12596 V 27500 3/4 GlobeCast]
61 BBC World News [12596 V 27500 3/4 GlobeCast]
62 CCTV-News [11034 V 27500 3/4 GlobeCast]
63 France 24 (en Francais) [11240 V 27500 3/4 Eutelsat]
64 France 24 (in English) [11240 V 27500 3/4 Eutelsat]
65 Bloomberg European TV [11137 H 27500 3/4 Arqiva]
66 Al Jazeera [12111 V 27500 3/4 Telespazio]
67 Al Jazeera Intl [11034 V 27500 3/4 GlobeCast]
68 Canal 24 Horas [11727 V 27500 3/4 Telefonica Spain]
69 TV5MONDE EUROPE [11137 H 27500 3/4 Arqiva]
70 DW Europe [11604 H 27500 5/6 MEDIA BROADCAST]
71 NHK World [11137 H 27500 3/4 Arqiva]
72 TVE Internacional [11727 V 27500 3/4 Telefonica Spain]
73 SMtv San Marino [12149 V 27500 3/4 EUTELSAT]
74 TV K-C [12520 V 27500 3/4 STN Ltd]
75 SonLife Broadcasting Network [11200 V 27500 5/6 Eutelsat]
80 Juwelo [11604 H 27500 5/6 MEDIA BROADCAST]
101 Rai 1 HD [11765 V 27500 2/3 Rai]
102 Rai 2 HD [11662 V 27500 3/4 Rai]
103 Rai 3 HD [11662 V 27500 3/4 Rai]
113 Rai 3 TGR FVG [11765 V 27500 2/3 Rai]
120 People TV-Rete 7 [12149 V 27500 3/4 People TV-Rete 7]
122 Liguria TV [11317 V 27500 3/4 Arqiva]
145 TELEPADREPIO [11179 H 27500 3/4 Telespazio]
515 Telepace HD [12475 H 29900 3/4 (DVB-S2) GLOBECAST]
624 RDPi Radio [10723 H 29900 3/4 Arqiva]
805 Rewind [11373 H 29900 3/4 Mediaset]
807 LA7ondemand [11541 V 22000 5/6 TIMB]
818 RETE ASTE [11470 V 27500 5/6 Satlink]
832 TVA VICENZA [11470 V 27500 5/6 Satlink]
899 Infinity [11373 H 29900 3/4 Mediaset]
999 CUBOVISION [11541 V 22000 5/6 TIMB]
LCN Radio Tivu'Sat: Aggiornata al 18/10/2013
601 Rai Radio1 [11804 V 27500 2/3 Rai]
602 Rai Radio2 [11804 V 27500 2/3 Rai]
603 Rai Radio3 [11804 V 27500 2/3 Rai]
604 Rai isoradio [11804 V 27500 2/3 Rai]
605 GR Parlamento [11804 V 27500 2/3 Rai]
606 Rai radiofd4 [11765 V 27500 2/3 Rai]
607 Rai radiofd5 [11804 V 27500 2/3 Rai]
610 RTL 102.5 [11623 V 27500 3/4 GlobeCast_Italia]
611 RTL Italian Style [11623 V 27500 3/4 GlobeCast_Italia]
612 RTL Classic [11623 V 27500 3/4 GlobeCast_Italia]
613 RTL GROOVE [11623 V 27500 3/4 GlobeCast_Italia]
614 Guardia Costiera [11623 V 27500 3/4 GlobeCast_Italia]
615 VIRGIN RADIO [11541 V 22000 5/6 M-Three satcom]
616 MC 2 [11541 V 22000 5/6 M-Three satcom]
617 RADIO ITALIA s.m.i. [11541 V 22000 5/6 M-Three satcom]
618 ANNI 60 [12111 V 27500 3/4 Telespazio]
619 Radio ZETA [12111 V 27500 3/4 Telespazio]
620 Radio 24 [11541 V 22000 5/6 M-Three satcom]
621 M DUE O [11541 V 22000 5/6 M-Three satcom]
622 CAPITAL [11541 V 22000 5/6 M-Three satcom]
623 DEEJAY [11541 V 22000 5/6 M-Three satcom]
625 RADIO Citta' Futura [12149 V 27500 3/4 Epitel]
626 Margherita [12149 V 27500 3/4 Epitel]
650 Radio 1 [11727 V 27500 3/4 Telefonica Spain]
651 Radio 4 [11727 V 27500 3/4 Telefonica Spain]
652 Radio 5 [11727 V 27500 3/4 Telefonica Spain]
653 Radio Clasica [11727 V 27500 3/4 Telefonica Spain]
654 Radio 3 [11727 V 27500 3/4 Telefonica Spain]
655 Radio Exterior [11727 V 27500 3/4 Telefonica Spain]
656 RFI Francais [12380 V 27500 3/4 GlobeCast]
657 CAPODISTRIA [12520 V 27500 3/4 STN Ltd]
661 SRG-Swiss Pop [12399 H 27500 3/4 Swiss Satellite Radio]
662 SRG-Swiss Jazz [12399 H 27500 3/4 Swiss Satellite Radio]
663 SRG-Swiss Classic [12399 H 27500 3/4 Swiss Satellite Radio]
667 DW05 [11604 H 27500 5/6 MEDIA BROADCAST]
669 DW08 [11604 H 27500 5/6 MEDIA BROADCAST]
670 DW09 [11604 H 27500 5/6 MEDIA BROADCAST]
671 Romania_In_direct [11623 V 27500 3/4 GlobeCast]
*********************************************************************************************************
Commenti
Posta un commento